Every scale, every key
144 scales: major, natural minor, harmonic minor, melodic minor, major and minor pentatonic, blues, and the Dorian, Phrygian, Lydian, Mixolydian and Locrian modes, in all twelve keys, with their notes spelled the way sheet music spells them. Tap any scale for the keyboard, guitar positions, its chords and a play button, or browse them in the scale dictionary.
Major scales
Pattern: W W H W W W H. The major scale is the starting point of Western music theory: every other scale and mode on this site is described by how it differs from it. All 12 on one page.
| Scale | Notes |
|---|---|
| C major scale | C D E F G A B |
| Db major scale | Db Eb F Gb Ab Bb C |
| D major scale | D E F# G A B C# |
| Eb major scale | Eb F G Ab Bb C D |
| E major scale | E F# G# A B C# D# |
| F major scale | F G A Bb C D E |
| F# major scale | F# G# A# B C# D# E# |
| G major scale | G A B C D E F# |
| Ab major scale | Ab Bb C Db Eb F G |
| A major scale | A B C# D E F# G# |
| Bb major scale | Bb C D Eb F G A |
| B major scale | B C# D# E F# G# A# |
Natural minor scales
Pattern: W H W W H W W. The natural minor scale is the major scale started from its 6th note. Every major key has a relative minor with the same notes. All 12 on one page.
| Scale | Notes |
|---|---|
| C minor scale | C D Eb F G Ab Bb |
| C# minor scale | C# D# E F# G# A B |
| D minor scale | D E F G A Bb C |
| Eb minor scale | Eb F Gb Ab Bb Cb Db |
| E minor scale | E F# G A B C D |
| F minor scale | F G Ab Bb C Db Eb |
| F# minor scale | F# G# A B C# D E |
| G minor scale | G A Bb C D Eb F |
| G# minor scale | G# A# B C# D# E F# |
| A minor scale | A B C D E F G |
| Bb minor scale | Bb C Db Eb F Gb Ab |
| B minor scale | B C# D E F# G A |
Harmonic minor scales
Pattern: W H W W H W+H H. The harmonic minor raises the natural minor’s 7th, giving minor keys a major V chord and a strong pull home. All 12 on one page.
| Scale | Notes |
|---|---|
| C harmonic minor scale | C D Eb F G Ab B |
| C# harmonic minor scale | C# D# E F# G# A B# |
| D harmonic minor scale | D E F G A Bb C# |
| Eb harmonic minor scale | Eb F Gb Ab Bb Cb D |
| E harmonic minor scale | E F# G A B C D# |
| F harmonic minor scale | F G Ab Bb C Db E |
| F# harmonic minor scale | F# G# A B C# D E# |
| G harmonic minor scale | G A Bb C D Eb F# |
| G# harmonic minor scale | G# A# B C# D# E F## |
| A harmonic minor scale | A B C D E F G# |
| Bb harmonic minor scale | Bb C Db Eb F Gb A |
| B harmonic minor scale | B C# D E F# G A# |
Melodic minor scales
Pattern: W H W W W W H. The melodic minor raises the natural minor’s 6th and 7th. In jazz it is played the same way up and down. All 12 on one page.
| Scale | Notes |
|---|---|
| C melodic minor scale | C D Eb F G A B |
| C# melodic minor scale | C# D# E F# G# A# B# |
| D melodic minor scale | D E F G A B C# |
| Eb melodic minor scale | Eb F Gb Ab Bb C D |
| E melodic minor scale | E F# G A B C# D# |
| F melodic minor scale | F G Ab Bb C D E |
| F# melodic minor scale | F# G# A B C# D# E# |
| G melodic minor scale | G A Bb C D E F# |
| G# melodic minor scale | G# A# B C# D# E# F## |
| A melodic minor scale | A B C D E F# G# |
| Bb melodic minor scale | Bb C Db Eb F G A |
| B melodic minor scale | B C# D E F# G# A# |
Major pentatonic scales
Pattern: W W W+H W W+H. Five notes, the major scale without its 4th and 7th. No half steps, so it is hard to hit a wrong note. All 12 on one page.
| Scale | Notes |
|---|---|
| C major pentatonic scale | C D E G A |
| Db major pentatonic scale | Db Eb F Ab Bb |
| D major pentatonic scale | D E F# A B |
| Eb major pentatonic scale | Eb F G Bb C |
| E major pentatonic scale | E F# G# B C# |
| F major pentatonic scale | F G A C D |
| F# major pentatonic scale | F# G# A# C# D# |
| G major pentatonic scale | G A B D E |
| Ab major pentatonic scale | Ab Bb C Eb F |
| A major pentatonic scale | A B C# E F# |
| Bb major pentatonic scale | Bb C D F G |
| B major pentatonic scale | B C# D# F# G# |
Minor pentatonic scales
Pattern: W+H W W W+H W. Five notes, the natural minor without its 2nd and 6th. The first scale most guitarists learn to solo with. All 12 on one page.
| Scale | Notes |
|---|---|
| C minor pentatonic scale | C Eb F G Bb |
| C# minor pentatonic scale | C# E F# G# B |
| D minor pentatonic scale | D F G A C |
| Eb minor pentatonic scale | Eb Gb Ab Bb Db |
| E minor pentatonic scale | E G A B D |
| F minor pentatonic scale | F Ab Bb C Eb |
| F# minor pentatonic scale | F# A B C# E |
| G minor pentatonic scale | G Bb C D F |
| G# minor pentatonic scale | G# B C# D# F# |
| A minor pentatonic scale | A C D E G |
| Bb minor pentatonic scale | Bb Db Eb F Ab |
| B minor pentatonic scale | B D E F# A |
Blues scales
Pattern: W+H W H H W+H W. The minor pentatonic with one extra note, the flat 5th, the blue note. All 12 on one page.
| Scale | Notes |
|---|---|
| C blues scale | C Eb F Gb G Bb |
| C# blues scale | C# E F# G G# B |
| D blues scale | D F G Ab A C |
| Eb blues scale | Eb Gb Ab A Bb Db |
| E blues scale | E G A Bb B D |
| F blues scale | F Ab Bb B C Eb |
| F# blues scale | F# A B C C# E |
| G blues scale | G Bb C Db D F |
| G# blues scale | G# B C# D D# F# |
| A blues scale | A C D Eb E G |
| Bb blues scale | Bb Db Eb E F Ab |
| B blues scale | B D E F F# A |
Dorian mode
Pattern: W H W W W H W. The second mode of the major scale: minor, with a raised 6th. All 12 on one page.
| Scale | Notes |
|---|---|
| C Dorian scale | C D Eb F G A Bb |
| C# Dorian scale | C# D# E F# G# A# B |
| D Dorian scale | D E F G A B C |
| Eb Dorian scale | Eb F Gb Ab Bb C Db |
| E Dorian scale | E F# G A B C# D |
| F Dorian scale | F G Ab Bb C D Eb |
| F# Dorian scale | F# G# A B C# D# E |
| G Dorian scale | G A Bb C D E F |
| G# Dorian scale | G# A# B C# D# E# F# |
| A Dorian scale | A B C D E F# G |
| Bb Dorian scale | Bb C Db Eb F G Ab |
| B Dorian scale | B C# D E F# G# A |
Phrygian mode
Pattern: H W W W H W W. The third mode of the major scale: minor, with a flat 2nd. All 12 on one page.
| Scale | Notes |
|---|---|
| C Phrygian scale | C Db Eb F G Ab Bb |
| C# Phrygian scale | C# D E F# G# A B |
| D Phrygian scale | D Eb F G A Bb C |
| D# Phrygian scale | D# E F# G# A# B C# |
| E Phrygian scale | E F G A B C D |
| F Phrygian scale | F Gb Ab Bb C Db Eb |
| F# Phrygian scale | F# G A B C# D E |
| G Phrygian scale | G Ab Bb C D Eb F |
| G# Phrygian scale | G# A B C# D# E F# |
| A Phrygian scale | A Bb C D E F G |
| Bb Phrygian scale | Bb Cb Db Eb F Gb Ab |
| B Phrygian scale | B C D E F# G A |
Lydian mode
Pattern: W W W H W W H. The fourth mode of the major scale: major, with a raised 4th. All 12 on one page.
| Scale | Notes |
|---|---|
| C Lydian scale | C D E F# G A B |
| Db Lydian scale | Db Eb F G Ab Bb C |
| D Lydian scale | D E F# G# A B C# |
| Eb Lydian scale | Eb F G A Bb C D |
| E Lydian scale | E F# G# A# B C# D# |
| F Lydian scale | F G A B C D E |
| Gb Lydian scale | Gb Ab Bb C Db Eb F |
| G Lydian scale | G A B C# D E F# |
| Ab Lydian scale | Ab Bb C D Eb F G |
| A Lydian scale | A B C# D# E F# G# |
| Bb Lydian scale | Bb C D E F G A |
| B Lydian scale | B C# D# E# F# G# A# |
Mixolydian mode
Pattern: W W H W W H W. The fifth mode of the major scale: major, with a flat 7th. All 12 on one page.
| Scale | Notes |
|---|---|
| C Mixolydian scale | C D E F G A Bb |
| Db Mixolydian scale | Db Eb F Gb Ab Bb Cb |
| D Mixolydian scale | D E F# G A B C |
| Eb Mixolydian scale | Eb F G Ab Bb C Db |
| E Mixolydian scale | E F# G# A B C# D |
| F Mixolydian scale | F G A Bb C D Eb |
| F# Mixolydian scale | F# G# A# B C# D# E |
| G Mixolydian scale | G A B C D E F |
| Ab Mixolydian scale | Ab Bb C Db Eb F Gb |
| A Mixolydian scale | A B C# D E F# G |
| Bb Mixolydian scale | Bb C D Eb F G Ab |
| B Mixolydian scale | B C# D# E F# G# A |
Locrian mode
Pattern: H W W H W W W. The seventh mode of the major scale: a flat 2nd and a flat 5th, the only mode with a diminished home chord. All 12 on one page.
| Scale | Notes |
|---|---|
| C Locrian scale | C Db Eb F Gb Ab Bb |
| C# Locrian scale | C# D E F# G A B |
| D Locrian scale | D Eb F G Ab Bb C |
| D# Locrian scale | D# E F# G# A B C# |
| E Locrian scale | E F G A Bb C D |
| F Locrian scale | F Gb Ab Bb Cb Db Eb |
| F# Locrian scale | F# G A B C D E |
| G Locrian scale | G Ab Bb C Db Eb F |
| G# Locrian scale | G# A B C# D E F# |
| A Locrian scale | A Bb C D Eb F G |
| A# Locrian scale | A# B C# D# E F# G# |
| B Locrian scale | B C D E F G A |
Practise them over real progressions
The free MIDI chord pack has 40 progressions, chords and bass, to loop while you play a scale over them. The Blues & Rock and Roll pack is made for minor pentatonic and blues soloing.
ChordLoop for iPhone loops chord progressions in any key on a piano sound, so you can practise the changes with both hands. Free, with a one-time Pro unlock for MIDI export. It is mine, so weigh that.
Get ChordLoop freeGear I’d use for this
As an Amazon Associate I earn from qualifying purchases.
Free music tools: chord finder · scale finder · circle of fifths · song key finder · chord transposer · metronome · guitar chord chart · chord dictionary · every scale · chord progression generator